🇲🇺 Updated monthly · Available in Mauritius
Mauritius Grocery Price Index
The average TheShop.mu price of a fixed basket of 20 staple grocery items in Mauritius, refreshed on the 1st of every month. Snapshot of 2026-05-01.
Basket total — this month
Rs 3,553
Basket total — last month
Rs 3,444
Month-on-month change
+3.2%
| Item | Unit | Category | Last month | This month | Change |
|---|---|---|---|---|---|
| Long-grain rice | 5 kg | Pantry | Rs 275 | Rs 285 | +3.6% |
| Basmati rice | 5 kg | Pantry | Rs 690 | Rs 695 | +0.7% |
| Yellow split peas (dholl) | 1 kg | Pantry | Rs 105 | Rs 110 | +4.8% |
| Vegetable oil | 1 L | Pantry | Rs 125 | Rs 130 | +4.0% |
| White sugar | 1 kg | Pantry | Rs 35 | Rs 36 | +2.9% |
| Wheat flour | 2 kg | Pantry | Rs 128 | Rs 128 | 0.0% |
| UHT milk | 1 L | Dairy | Rs 62 | Rs 64 | +3.2% |
| Eggs (free-range) | 12 ct | Dairy | Rs 140 | Rs 145 | +3.6% |
| Butter | 250 g | Dairy | Rs 142 | Rs 145 | +2.1% |
| Pistolet bread | 6 ct | Bakery | Rs 30 | Rs 30 | 0.0% |
| Chicken (halal) | 1 kg | Halal meat | Rs 215 | Rs 220 | +2.3% |
| Vivaneau (fresh fish) | 1 kg | Fish | Rs 360 | Rs 380 | +5.6% |
| Tomatoes | 1 kg | Produce | Rs 75 | Rs 95 | +26.7% |
| Onions | 1 kg | Produce | Rs 55 | Rs 55 | 0.0% |
| Carrots | 1 kg | Produce | Rs 65 | Rs 70 | +7.7% |
| Bananas | 1 kg | Produce | Rs 60 | Rs 65 | +8.3% |
| Toilet paper | 12 rolls | Household | Rs 240 | Rs 245 | +2.1% |
| Dish soap | 750 ml | Household | Rs 92 | Rs 95 | +3.3% |
| Detergent powder | 3 kg | Household | Rs 355 | Rs 365 | +2.8% |
| Mineral water | 6 × 1.5 L | Beverages | Rs 195 | Rs 195 | 0.0% |
About this dataset
We track the same 20 items every month, in their most-bought brand and pack size on TheShop.mu. The figures are the average price paid by Mauritian households on TheShop.mu during the calendar month. Free under CC BY 4.0 — attribute to TheShop.mu and link back.
Methodology
- 20 staple items, fixed list, chosen to represent a typical Mauritian household weekly shop.
- Prices in Mauritian Rupees (MUR), VAT inclusive, exclusive of delivery.
- Each item is the brand and pack size most ordered on TheShop.mu in the previous quarter.
- Month-over-month change is the simple percentage delta between the two month-end snapshots.
Citing the index
Journalists, researchers, and bloggers are welcome to cite figures from this dataset. The canonical reference URL is theshop.mu/price-index; please attribute as "TheShop.mu Mauritius Grocery Price Index".